Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 57 42,467,970.00 56.98 21,340,687
Mutual Fund 17 5,642,138.00 7.57 2,835,245

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 19 2,938,927.00 19.81 1,476,848
Sellers 11 -496,958.00 4.71 -249,728
Net -- 2,441,969.00 15.10 1,227,120

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 39,172,348 52.55 19,684,597
Top 20 Inst. 41,677,252.00 55.91 20,943,343
Top 50 Inst. 42,467,928.00 56.98 21,340,666
Total Inst. 42,467,970.00 56.98 21,340,687

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 29 7,119,708 16.76 3,577,742
Value 14 34,800,441 81.95 17,487,659
Yield 6 62,591 0.15 31,452
Index 4 444,085 1.05 223,158
GARP 3 5,325 0.01 2,676
Aggressive Growth 1 35,820 0.08 18,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Raging Capital Management LLC 6,491,127 17.33 0 03/31/2013
Columbia Pacific Advisors LLC 3,698,214 9.87 683,766 03/31/2013
Kopp Investment Advisors LLC 2,563,378 6.84 1,890 03/31/2013
Prescott Group Capital Management LLC 2,344,000 6.26 0 03/31/2013
Royce & Associates LLC 1,348,978 3.60 0 03/31/2013
Millennium Management LLC 945,700 2.53 -54,300 03/31/2013
Federated Investment Management Co. 792,700 2.12 0 03/31/2013
Federated Global Investment Management Corp. 707,300 1.89 0 03/31/2013
Fuller & Thaler Asset Management, Inc. 399,800 1.07 -3,600 03/31/2013
First Washington Corp. 393,400 1.05 393,400 03/31/2013
AQR Capital Management LLC 308,915 0.83 -48,796 03/31/2013

Ownership data is provided by FactSet, a third party service, and Vitesse does not maintain or provide information directly to this service.